What are solar parks?
India, with its large population and rapidly growing economy, needs access to clean, cheap and reliable sources of energy. India lies in the high solar insolation region, endowed with huge solar energy potential with most of the country having about 300 days of sunshine per year with annual mean daily global solar radiation in the range of 4 - 6 kWh/m2/day. On December 2014 the Ministry of New and Renewable Energy (MNRE) of India announced the approval for implementation of a Scheme for Development of Solar Parks and Ultra Mega Solar Power Projects in the country commencing from 2014-15 and onwards. At that time, the scheme was aimed to set up at least 25 solar parks each with a capacity of 500 MW and above with a target of over 20.000 MW.
The concept of “Solar Park” is an infrastructure to accelerate the development of solar power generation projects in a concentrated zone, by providing to developers an area that is well characterized, provide dedicated infrastructure to reduce the expenses of infrastructure for each solar developer located in the zone.
On March 2017, and due to the successful progress of the solar parks implementation, MNRE reviewed the goal of the scheme so as to enhance the capacity from 20.000 to 40.000 MW by setting up at least 50 solar parks each with a capacity of 500 MW an above by 2019-20.
The objective of scheme is to provide a huge impetus to solar energy generation by acting as a flagship facility to encourage project developers and investors, prompting additional projects of similar nature, triggering economies of scale for cost-reductions, technical improvements and achieving large scale reductions in GHG emissions. It will enable States to bring in significant investment from project developers, meet its Solar Renewable Purchase Obligation (RPO) mandates and provide employment opportunities to local population. The State will also reduce its carbon footprint by avoiding emissions equivalent to the solar park’s installed capacity and generation. Further, the State will also avoid procuring expensive fossil fuels to power conventional power plants
Andhra Pradesh
Kadapa solar park
Kadapa Ultra Mega Solar Park is a solar park spread over a total area of 6,075.24 acres (24.5856 km2) in the Galiveedu mandal of Kadapa district, Andhra Pradesh. The project is being implemented by the Andhra Pradesh Solar Power Corporation Private Limited (APSPCL), a joint venture of Solar Energy Corporation of India (SECINov 20, 2019
Anatanpur II solar park
- - - - -
Andrah Pradesh
Kurnool solar park
The Kurnool Solar Park is spread over a total area of 5,932.32 acres (24.0072 km2) in the Gani and Sakunala villages of Kurnool district. The region is arid. The park utilizes over 4 million solar panels with capacities of 315 and 320 Watts. The panels are connected to four 220/33 kV pooling stations of 250 MW each and a 40Mar 29, 2017
Anantapur solar park
The NP Kunta Ultra Mega Solar Park, also known as Ananthapur Ultra Mega Solar Park, is a solar park spread over a total area of 7,924.76 acres (32.0704 km2) in Nambulapulakunta mandal in the Ananthapur district of the Indian state of Andhra Pradesh.Mar 12, 2012
Arunachal Pradesh
Tezu solar park
Arunachal Pradesh through Arunachal Pradesh Energy Development Agency is developing a 50 MW solar park. The European Union is supporting the development.- - - - -
Assam
Amguri Solar park
Tendered by SECI with deadline of 14th of March 2018 it will mark the debut of northeast in the Indian solar parks scene.- - - - -
Chhattisgarh
Chattisgarh solar park
This solar park has been cancelled.- - - - -
Gujarat
Radhnesada ultra mega solar park
- - - - -
Haryana
Hisar solar park
SUN Haryana Limited, a joint venture of Haryana Power Generation Corporation Limited (HPGCL) and Haryana State Industrial & Infrastructure Development Corporation Limited (HSIIDC), both a Government of Haryana undertakingwill set up a Solar Park at Bugana, Hisar, Haryana.- - - - -
Himachal Pradesh
Kaza solar park
This solar park has not been developed.- - - - -
Ilhas de Andamã e Nicobar
Andaman and Nicobar Islands solar park
Solar park developed by NTPC, REIL and NLC in Andaman and Nicobar.- - - - -
Andaman and Nicobar solar park
This project is under development.- - - - -
Karnataka
Pavagada solar park
Karnataka Renewable Energy Development Ltd (KREDL) and the Solar Energy Corporation of India (SECI) established a joint venture company, the Karnataka Solar Power Development Corporation Ltd (KSPDCL), in March 2015 to implement solar power projects in Karnataka. The Chairman of the State High Level Clearance Committee (SLHCC) apFeb 12, 2017
Kerala
Kasarogod solar park
Kerala State Electricity Board Limited (KSEBL) and the Solar Energy Corporation of India (SECI) have formed a Joint Venture company in 2016 called Renewable Power Corporation of Kerala Limited (RPCKL) with the view to develop solar parks in the State of Kerala. RPCKL has embarked in land identification and assessment in the nortSep 14, 2017
Madhya pradesh
Rewa solar park
Rewa Ultra Mega Solar is a proposed solar park spread over an area of 1,590 acres (6.4 km2) in the Gurh tehsil of Rewa district of Madhya Pradesh. The project is expected to be commissioned with 750 MW capacity by the end of 2018. Rewa Ultra Mega Solar Limited (RUMSL), the implementing agency of the project, is a joint ventFeb 10, 2017
Agar Solar Park
Solar PV capacity of 550 MW will be developed in Agar Solar Park with the support of the World Bank Group located in Agar district, Madhya Pradesh.- - - - -
Neemuch Solar Park
Solar PV capacity 500 MW will be set up in Neemuch Solar Park with the support of the World Bank Group, located in Neemuch district, Madhya Pradesh.- - - - -
Shajapur Solar Park
Solar capacity of 450 MW will be developed in Shajapur Solar Park with the support of the World Bank Group, located in Shajapur district of Madhya Pradesh.- - - - -
Chhattarpur solar park
Under development- - - - -
Rajgarh-Morena solar park
- - - - -
Maharashtra
Dhule solar park
Mahagenco is developing a 500 MW solar park in Dhule in Maharashtra state.- - - - -
Patoda solar park
- - - - -
Pragat Mega Solar Park
- - - - -
Meghalaya
Thamar and Suchen solar park
The solar park of Thamar and Suchen in Meghalaya with 20 MW is under development stage, being supported by the European Union.- - - - -
Mizoram
Mizoram solar park
MIzoram is developing a solar park.- - - - -
Nagaland
Nagaland solar park
DNRE is developing a 25 MW solar park in Nagaland with the support of the Asian Development Bank and the European Union.- - - - -
Orissa
Odissa solar park
Green Energy Development corporation of Odissa is developing a solar park with the support of the World Bank Group.- - - - -
Rajasthan
Bhadla Solar park Phase II
Bhadla is a sandy, dry and arid region with an area of about 45 km2. located in the Jodhpur district of Rajasthan. Bhadla is about 200 km north of Jodhpur and about 320 km west of Jaipur. The region has been described as "almost unlivable" due its climate. Average temperatures in Bhadla hover between 46 and 4Mar 26, 2017
Bhadla Solar park Phase III
Bhadla phase III is developed by IL&FS. SECI auctioned 500 MW capacity in the third phase on 11 May 2017.May 11, 2017
Bhadla Solar park Phase IV
The phase IV of Bhadla solar park was developed by Adani. SECI auctioned 250 MW capacity on 9 May 2017.May 09, 2017
Bhadla Solar park Phase I
Rajasthan Renewable Energy Corporation developed the Phase I of the Bhadla solar park in Rajasthan.Apr 02, 2013
Essel solar park
Essel Group, India’s leading business conglomerate has signed a Memorandum of understanding (MOU) with the Government of Rajasthan to develop Solar Park at Bikaner and Jaisalmer with the total investment of Rs. 4,000 crore. The group has also shown keen interest in developing major infrastructural projects in the state of- - - - -
Tamil Nadu
Gattu solar park
- - - - -
Uttar Pradesh
Jalaun, Kanpur, Allahabad and Mirzapur solar park
Uttar Pradesh New and Renewable Energy Development Agency (UPNEDA) Department of Additional Sources of Energy, Government of Uttar Pradesh and Solar Energy Corporation of India (SECI), a central public-sector company has formed a Joint Venture Company named as Lucknow Solar Power Development Corporation Limited (LSPDCL). LSPD- - - - -
Uttarakhand
SIIDCUL Solar Park
- - - - -
West Bengal
West Bengal solar park
This solar park has been cancelled.- - - - -
Kadapa solar park
Kadapa Ultra Mega Solar Park is a solar park spread over a total area of 6,075.24 acres (24.5856 km2) in the Galiveedu mandal of Kadapa district, Andhra Pradesh. The project is being implemented by the Andhra Pradesh Solar Power Corporation Private Limited (APSPCL), a joint venture of Solar Energy Corporation of India (SECI), Andhra Pradesh Power Generation Corporation and the New & Renewable Energy Development Corporation of Andhra Pradesh Ltd.
A 1,000 MW solar park at Kadapa was approved by the Union Government in August 2015. NTPC Limited invited bids from solar power developers to develop 250 MW capacity in March 2016, and 650 MW capacity in July 2016.
The auction for 250 MW concluded on 11 April 2017. NTPC awarded the contract to French firm Solairedirect for a record-low tariff of INR 3.15 per kWh.
| Solar park | Kadapa solar park |
|---|---|
| Name of the SPPD | Andrah Pradesh Solar Power Corporation |
| Location | Kopparthi, Andhra Pradesh, India |
| Total capacity installed | 1000 MW |
| Date of operation | Nov 20, 2019 |
| SPD/IPP(s) | Solaire direct (250 MW) |
| Tariff(s) in INR | 3.15 inr |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Anatanpur II solar park
| Solar park | Anatanpur II solar park |
|---|---|
| Name of the SPPD | Andrah Pradesh solar power corporation |
| Location | Tadipatri, Andhra Pradesh, India |
| Total capacity installed | 500 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Kurnool solar park
The Kurnool Solar Park is spread over a total area of 5,932.32 acres (24.0072 km2) in the Gani and Sakunala villages of Kurnool district. The region is arid. The park utilizes over 4 million solar panels with capacities of 315 and 320 Watts. The panels are connected to four 220/33 kV pooling stations of 250 MW each and a 400 / 220kV grid substation through nearly 2,000 circuit kilometres of cables.
| Solar park | Kurnool solar park |
|---|---|
| Name of the SPPD | Andrah Pradesh Solar Power corporation |
| Location | kurnool-andra-pradexe-india |
| Total capacity installed | 1000 MW |
| Date of operation | Mar 29, 2017 |
| SPD/IPP(s) | 4 (Greenko, Softbank, Azure, Adani) |
| Tariff(s) in INR | 4.63 (850 MW)/5.12(100 MW)/5.13(50 MW) |
| Total being generated in MW | -1 |
| Total being generated in MWh | 1.830e+6 |
| Total being generated in MVAr | 15 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Anantapur solar park
The NP Kunta Ultra Mega Solar Park, also known as Ananthapur Ultra Mega Solar Park, is a solar park spread over a total area of 7,924.76 acres (32.0704 km2) in Nambulapulakunta mandal in the Ananthapur district of the Indian state of Andhra Pradesh.
| Solar park | Anantapur solar park |
|---|---|
| Name of the SPPD | Andrah Pradesh Solar Power corporation |
| Location | Anantapur, Andrah Pradesh, India |
| Total capacity installed | 250 MW |
| Date of operation | Mar 12, 2012 |
| SPD/IPP(s) | 1 |
| Tariff(s) in INR | 4.91 |
| Total being generated in MW | 5 |
| Total being generated in MWh | 2.330e+5 |
| Total being generated in MVAr | -2 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Tezu solar park
Arunachal Pradesh through Arunachal Pradesh Energy Development Agency is developing a 50 MW solar park. The European Union is supporting the development.
| Solar park | Tezu solar park |
|---|---|
| Name of the SPPD | Arunachal Pradesh Energy Development Agency |
| Location | Tezu, Arunachal Pradesh, India |
| Total capacity installed | 50 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Amguri Solar park
Tendered by SECI with deadline of 14th of March 2018 it will mark the debut of northeast in the Indian solar parks scene.
| Solar park | Amguri Solar park |
|---|---|
| Name of the SPPD | Assam Power Generation Corporation |
| Location | amguri-assam-india |
| Total capacity installed | 70 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Chattisgarh solar park
This solar park has been cancelled.
| Solar park | Chattisgarh solar park |
|---|---|
| Name of the SPPD | Chattisgarh Renewable Energy Development Agency |
| Location | Dongargaon, Chhattisgarh, India |
| Total capacity installed | 500 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Radhnesada ultra mega solar park
| Solar park | Radhnesada ultra mega solar park |
|---|---|
| Name of the SPPD | Gujarat Power Corporation Limited |
| Location | Radhnesada, Banaskantha, Gujarat, India |
| Total capacity installed | 700 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Hisar solar park
SUN Haryana Limited, a joint venture of Haryana Power Generation Corporation Limited (HPGCL) and Haryana State Industrial & Infrastructure Development Corporation Limited (HSIIDC), both a Government of Haryana undertakingwill set up a Solar Park at Bugana, Hisar, Haryana.
| Solar park | Hisar solar park |
|---|---|
| Name of the SPPD | Saur Urja Nigam Haryana Limited |
| Location | Bugana, Haryana 125121, Índia |
| Total capacity installed | 55 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Kaza solar park
This solar park has not been developed.
| Solar park | Kaza solar park |
|---|---|
| Name of the SPPD | Himachal government |
| Location | Hikkim, Himachal Pradesh, India |
| Total capacity installed | 1000 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Andaman and Nicobar Islands solar park
Solar park developed by NTPC, REIL and NLC in Andaman and Nicobar.
| Solar park | Andaman and Nicobar Islands solar park |
|---|---|
| Name of the SPPD | NTPC |
| Location | South Andaman, Andaman and Nicobar Islands, Índia |
| Total capacity installed | 100 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Andaman and Nicobar solar park
This project is under development.
| Solar park | Andaman and Nicobar solar park |
|---|---|
| Name of the SPPD | NTPC, REIL and NLC |
| Location | Andaman and Nicobar Islands, India |
| Total capacity installed | 100 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Pavagada solar park
Karnataka Renewable Energy Development Ltd (KREDL) and the Solar Energy Corporation of India (SECI) established a joint venture company, the Karnataka Solar Power Development Corporation Ltd (KSPDCL), in March 2015 to implement solar power projects in Karnataka. The Chairman of the State High Level Clearance Committee (SLHCC) approved the KSPDCL's proposal to construct a solar power park in Pavagada taluk on 29 October 2015.The project is spread over a total area of 13,000 acres (53 km2) which includes the 5 villages of Balasamudra, Tirumani, Kyataganacharlu, Vallur and Rayacharlu.
| Solar park | Pavagada solar park |
|---|---|
| Name of the SPPD | Karnataka Solar Power Development Corporation Limited |
| Location | Balasamudra, Karnataka |
| Total capacity installed | 1250 MW |
| Date of operation | Feb 12, 2017 |
| SPD/IPP(s) | Parampujya Solar (100 MW), Fortum (100 MW); ACME Solar (100 MW); Tata Power (100 MW); Yarrow (50 MW); Renew Power (50 MW) |
| Tariff(s) in INR | 4.79 (Parambujya, Fortum, ACME, Tata); 4.78 (Yarrow); 4,80 (Renew) |
| Total being generated in MW | 1127 |
| Total being generated in MWh | 3.678e+5 |
| Total being generated in MVAr | -127 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Kasarogod solar park
Kerala State Electricity Board Limited (KSEBL) and the Solar Energy Corporation of India (SECI) have formed a Joint Venture company in 2016 called Renewable Power Corporation of Kerala Limited (RPCKL) with the view to develop solar parks in the State of Kerala. RPCKL has embarked in land identification and assessment in the northern district of Kasaragod in Kerala to develop a solar park. RPCKL has identified land to the extent of around 1,086.74 acres and the same is spread across several panchayats. 500 acres of land has been allocated to RPCKL for the development of a solar park. Asian Development Bank and the European Union have supported the development of the park includng the preparation of the Detailed Project Report.
| Solar park | Kasarogod solar park |
|---|---|
| Name of the SPPD | Renewable Power Corporation of Kerala |
| Location | Ambalathara, Kerala |
| Total capacity installed | 50 MW |
| Date of operation | Sep 14, 2017 |
| SPD/IPP(s) | IREDA (50 MW), THDCIL (50 MW) |
| Tariff(s) in INR | 4.5 inr (IREDA) |
| Total being generated in MW | 38 |
| Total being generated in MWh | 1.051e+4 |
| Total being generated in MVAr | -10 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Rewa solar park
Rewa Ultra Mega Solar is a proposed solar park spread over an area of 1,590 acres (6.4 km2) in the Gurh tehsil of Rewa district of Madhya Pradesh. The project is expected to be commissioned with 750 MW capacity by the end of 2018. Rewa Ultra Mega Solar Limited (RUMSL), the implementing agency of the project, is a joint venture between the Madhya Pradesh Urja Vikash Nigam Limited (MPUVNL) and the Solar Energy Corporation of India (SECI).
| Solar park | Rewa solar park |
|---|---|
| Name of the SPPD | Rewa Ultra Mega Solar Limited |
| Location | Gurh, Madhya pradesh, India |
| Total capacity installed | 750 MW |
| Date of operation | Feb 10, 2017 |
| SPD/IPP(s) | Mahindra Susten (250 MW), ACME Solar Holdings (250 MW); Solengeri Power (250 MW) |
| Tariff(s) in INR | 2.979, 2.970; 2.974 |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Agar Solar Park
Solar PV capacity of 550 MW will be developed in Agar Solar Park with the support of the World Bank Group located in Agar district, Madhya Pradesh.
| Solar park | Agar Solar Park |
|---|---|
| Name of the SPPD | Rewa Ultra Mega Solar Limited |
| Location | Agar, Madhya Pradesh, India |
| Total capacity installed | 550 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Neemuch Solar Park
Solar PV capacity 500 MW will be set up in Neemuch Solar Park with the support of the World Bank Group, located in Neemuch district, Madhya Pradesh.
| Solar park | Neemuch Solar Park |
|---|---|
| Name of the SPPD | Rewa Ultra Mega Solar Limited |
| Location | Neemuch, Madhya Pradesh, India |
| Total capacity installed | 500 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 101 |
| Total being generated in MWh | 3.114e+4 |
| Total being generated in MVAr | -4 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Shajapur Solar Park
Solar capacity of 450 MW will be developed in Shajapur Solar Park with the support of the World Bank Group, located in Shajapur district of Madhya Pradesh.
| Solar park | Shajapur Solar Park |
|---|---|
| Name of the SPPD | Rewa Ultra Mega Solar Limited |
| Location | Shajapur, Madhya Pradesh, India |
| Total capacity installed | 450 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Chhattarpur solar park
Under development
| Solar park | Chhattarpur solar park |
|---|---|
| Name of the SPPD | Rewa Ultra Mega Solar |
| Location | Chhattarpur, Madhya Pradesh, India |
| Total capacity installed | 500 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Rajgarh-Morena solar park
| Solar park | Rajgarh-Morena solar park |
|---|---|
| Name of the SPPD | Rewa Ultra Mega Solar |
| Location | Rajgarh, Madhya Pradesh, India |
| Total capacity installed | 500 mW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Dhule solar park
Mahagenco is developing a 500 MW solar park in Dhule in Maharashtra state.
| Solar park | Dhule solar park |
|---|---|
| Name of the SPPD | Mahagenco |
| Location | Dhule, Maharashtra, India |
| Total capacity installed | 500 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Patoda solar park
| Solar park | Patoda solar park |
|---|---|
| Name of the SPPD | Paramount Solar Power |
| Location | Patoda, Maharashtra, India |
| Total capacity installed | 500 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Pragat Mega Solar Park
| Solar park | Pragat Mega Solar Park |
|---|---|
| Name of the SPPD | Sai Guru Mega Solar Park |
| Location | Sakri, Maharashtra, India |
| Total capacity installed | 500 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Thamar and Suchen solar park
The solar park of Thamar and Suchen in Meghalaya with 20 MW is under development stage, being supported by the European Union.
| Solar park | Thamar and Suchen solar park |
|---|---|
| Name of the SPPD | Meghalaya Power Generation company limited |
| Location | suchen-rim-meghalaya-india |
| Total capacity installed | 20 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Mizoram solar park
MIzoram is developing a solar park.
| Solar park | Mizoram solar park |
|---|---|
| Name of the SPPD | Power & Electricity Department |
| Location | Mizoram, Índia |
| Total capacity installed | 20 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Nagaland solar park
DNRE is developing a 25 MW solar park in Nagaland with the support of the Asian Development Bank and the European Union.
| Solar park | Nagaland solar park |
|---|---|
| Name of the SPPD | Directorate of New and Renewable Energy |
| Location | Nagaland, Índia |
| Total capacity installed | 25 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Odissa solar park
Green Energy Development corporation of Odissa is developing a solar park with the support of the World Bank Group.
| Solar park | Odissa solar park |
|---|---|
| Name of the SPPD | Green Energy Development Corporation of Odisha |
| Location | Orissa, India |
| Total capacity installed | 1000 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Bhadla Solar park Phase II
Bhadla is a sandy, dry and arid region with an area of about 45 km2. located in the Jodhpur district of Rajasthan. Bhadla is about 200 km north of Jodhpur and about 320 km west of Jaipur. The region has been described as "almost unlivable" due its climate. Average temperatures in Bhadla hover between 46 and 48 degrees Celsius. Hot winds and sand storms occur frequently. The closest habitation to Bhadla is the village of Bap, located about 50 km away, and the closest urban area - a tehsil town called Phalodi - is 80 km away.
| Solar park | Bhadla Solar park Phase II |
|---|---|
| Name of the SPPD | Rajasthan Renewable Energy Corporation |
| Location | Bhadla, Rajasthan |
| Total capacity installed | 680 MW |
| Date of operation | Mar 26, 2017 |
| SPD/IPP(s) | 5 (Fortum, Rising Energy, Solaire Direct, Yarrow, NTPC) |
| Tariff(s) in INR | 4.34 (70 MW)/ 4.35(280 MW)/ 4.36 (70 MW) |
| Total being generated in MW | -0 |
| Total being generated in MWh | 2.184e+4 |
| Total being generated in MVAr | 18 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Bhadla Solar park Phase III
Bhadla phase III is developed by IL&FS. SECI auctioned 500 MW capacity in the third phase on 11 May 2017.
| Solar park | Bhadla Solar park Phase III |
|---|---|
| Name of the SPPD | Saurya Urja Company of Rajasthan Limited |
| Location | Bhadla, Rajasthan |
| Total capacity installed | 500 MW |
| Date of operation | May 11, 2017 |
| SPD/IPP(s) | 2 (Soft bank, ACME) |
| Tariff(s) in INR | 2.44 (300 MW, 200 MW) |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 10 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Bhadla Solar park Phase IV
The phase IV of Bhadla solar park was developed by Adani. SECI auctioned 250 MW capacity on 9 May 2017.
| Solar park | Bhadla Solar park Phase IV |
|---|---|
| Name of the SPPD | Adani |
| Location | Bhadla, Rajasthan |
| Total capacity installed | 250 MW |
| Date of operation | May 09, 2017 |
| SPD/IPP(s) | 2 (Phelan Energy Group and Avaada Power; SBG Cleantech, Airtel and Foxconn) |
| Tariff(s) in INR | 2.62 (150 MW). 2.63 (100 MW) |
| Total being generated in MW | 28 |
| Total being generated in MWh | 3.336e+4 |
| Total being generated in MVAr | 13 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Bhadla Solar park Phase I
Rajasthan Renewable Energy Corporation developed the Phase I of the Bhadla solar park in Rajasthan.
| Solar park | Bhadla Solar park Phase I |
|---|---|
| Name of the SPPD | Rajasthan Renewable Energy Corporation |
| Location | Bhadla, Rajasthan |
| Total capacity installed | 100 MW |
| Date of operation | Apr 02, 2013 |
| SPD/IPP(s) | Several |
| Tariff(s) in INR | 6.41 |
| Total being generated in MW | -1 |
| Total being generated in MWh | 8.1429 |
| Total being generated in MVAr | -2 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Bhadla Solar park Phase I
Rajasthan Renewable Energy Corporation developed the Phase I of the Bhadla solar park in Rajasthan.
| Solar park | Bhadla Solar park Phase I |
|---|---|
| Name of the SPPD | Rajasthan Renewable Energy Corporation |
| Location | Bhadla, Rajasthan |
| Total capacity installed | 100 MW |
| Date of operation | Apr 02, 2013 |
| SPD/IPP(s) | Several |
| Tariff(s) in INR | 6.41 |
| Total being generated in MW | -1 |
| Total being generated in MWh | 8.1429 |
| Total being generated in MVAr | -2 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Gattu solar park
| Solar park | Gattu solar park |
|---|---|
| Name of the SPPD | Tamil Nadu Renewable Energy development corporation |
| Location | Gattu, Tamil Nadu, India |
| Total capacity installed | 500 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
Jalaun, Kanpur, Allahabad and Mirzapur solar park
Uttar Pradesh New and Renewable Energy Development Agency (UPNEDA) Department of
Additional Sources of Energy, Government of Uttar Pradesh and Solar Energy Corporation
of India (SECI), a central public-sector company has formed a Joint Venture Company
named as Lucknow Solar Power Development Corporation Limited (LSPDCL). LSPDCL will
be responsible to develop the Solar Park in the state of Uttar Pradesh. LSPDCL secured
land in the following locations Jalaun, Kanpur, Allahabad and Mirzapur districts.
| Solar park | Jalaun, Kanpur, Allahabad and Mirzapur solar park |
|---|---|
| Name of the SPPD | Lucknow Solar Power Development Corporation |
