Kurnool solar park
The Kurnool Solar Park is spread over a total area of 5,932.32 acres (24.0072 km2) in the Gani and Sakunala villages of Kurnool district. The region is arid. The park utilizes over 4 million solar panels with capacities of 315 and 320 Watts. The panels are connected to four 220/33 kV pooling stations of 250 MW each and a 400 / 220kV grid substation through nearly 2,000 circuit kilometres of cables.
| Solar park | Kurnool solar park |
|---|---|
| Name of the SPPD | Andrah Pradesh Solar Power corporation |
| Location | kurnool-andra-pradexe-india |
| Total capacity installed | 1000 MW |
| Date of operation | Mar 29, 2017 |
| SPD/IPP(s) | 4 (Greenko, Softbank, Azure, Adani) |
| Tariff(s) in INR | 4.63 (850 MW)/5.12(100 MW)/5.13(50 MW) |
| Total being generated in MW | -1 |
| Total being generated in MWh | 1.830e+6 |
| Total being generated in MVAr | 15 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
