Agar Solar Park
Solar PV capacity of 550 MW will be developed in Agar Solar Park with the support of the World Bank Group located in Agar district, Madhya Pradesh.
| Solar park | Agar Solar Park |
|---|---|
| Name of the SPPD | Rewa Ultra Mega Solar Limited |
| Location | Agar, Madhya Pradesh, India |
| Total capacity installed | 550 MW |
| Date of operation | |
| SPD/IPP(s) | |
| Tariff(s) in INR | |
| Total being generated in MW | 0 |
| Total being generated in MWh | 0 |
| Total being generated in MVAr | 0 |
| Total Generated in MW | View graph |
| System Voltage Profile | View graph |
| System Frequency | View graph |
